Back to Results
Bully Boom Fest
Date: Jul 10, 2010
Location: Bellefontaine, oh
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY51
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BULLY'S INC. ECHO | Female | 109,624 | N/A | N/A | 10 | John Easterly |
| Class winner | BULKED UP BULLIES RE BELA BLUE | Female | 104,043 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | SMURFS KARMA | Female | 104,447 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MAKAVELI'S INCREDIBLE HULK | Male | 103,258 | N/A | N/A | 10 | John Easterly |
| Class winner | MAKAVELI'S PURE BLUE MADONA | Female | 102,500 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | PURE BLUE PITS LOCKZ | Male | 102,501 | N/A | N/A | 10 | John Easterly |
| Class winner | JUNGLEEDGE RE LIL BRUSER BLUE | Male | 104,039 | N/A | N/A | 10 | John Easterly |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | John Easterly |
| Class winner | BULKED UP BULLIES RE BELA BLUE | Female | 104,043 | N/A | N/A | 20 | John Easterly |
| Class winner | AGAINSTALLODDZ THE CHAMP IS HERE | Female | 110,290 | N/A | N/A | 20 | John Easterly |
| Class winner | SMURFS KARMA | Female | 104,447 | N/A | N/A | 20 | John Easterly |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MAKAVELI'S PURE BLUE MADONA | Female | 102,500 | N/A | N/A | 0 | John Easterly |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | John Easterly |
| Class winner | GRANDRAWS THE GOAT OF A&WBULLIES | Male | 106,915 | N/A | N/A | 20 | John Easterly |
| Class winner | JUNGLEEDGE RE LIL BRUSER BLUE | Male | 104,039 | N/A | N/A | 20 | John Easterly |
| Class winner | KILLINOIS PURE BLUE ENZO BOY | Male | 101,183 | N/A | N/A | 20 | John Easterly |
| Class winner | LINK'S CHAOS | Male | 111,432 | N/A | N/A | 20 | John Easterly |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | KILLINOIS PURE BLUE ENZO BOY | Male | 101,183 | N/A | N/A | 20 | John Easterly |
| Class winner | SMURFS KARMA | Female | 104,447 | N/A | N/A | 20 | John Easterly |
| Class winner | MAKAVELI'S PURE BLUE MADONA | Female | 102,500 | N/A | N/A | 20 | John Easterly |
| Class winner | JUNGLEEDGE RE LIL BRUSER BLUE | Male | 104,039 | N/A | N/A | 20 | John Easterly |
| Class winner | AGAINSTALLODDZ THE CHAMP IS HERE | Female | 110,290 | N/A | N/A | 20 | John Easterly |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | AGAINSTALLODDZ THE CHAMP IS HERE | Female | 110,290 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | MUSCLETONE'S MZ BERRY | Female | 112,649 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GRANDRAWS THE GOAT OF A&WBULLIES | Male | 106,915 | N/A | N/A | 10 | John Easterly |
| Class winner | NATURAL BORNS TEBOW | Male | 113,102 | N/A | N/A | 10 | John Easterly |
| Class winner | KILLINOIS PURE BLUE ENZO BOY | Male | 101,183 | N/A | N/A | 10 | John Easterly |
| Class winner | LINK'S CHAOS | Male | 111,432 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | LUVAPIT DID IT ALL FOR THE NOOKIE | Female | 106,781 | N/A | N/A | 10 | John Easterly |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | VINNY THE MONSTER MULISHA | Male | 110,282 | N/A | N/A | 10 | John Easterly |
Pre-Novice 3-6 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | VERHOY'S EVERLASTIN GOBSTOPPER | Male | 109,781 | N/A | N/A | 0 | John Easterly |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | JUNGLEEDGE SPIRIT | Female | 112,926 | N/A | N/A | 10 | John Easterly |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | NIGHT TIME'S OMEN OF BLUEFORCE | Male | 102,192 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | HOMMEL'S BLUE BUCKEYE TRI | Male | 111,344 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |