Back to Results
GA_Atlanta Bully Fest 2011, Show 1
Date: Oct 8, 2011
Location: College Park, GA
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY53
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | XLK'S G.I. JANE | Female | 108,834 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | DOING-65 KENNELS MEENIE MEENA | Female | 112,399 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | RAMOS' KICK IT UP A NOTCH | Female | 124,362 | N/A | N/A | 10 | Angel De Zayas |
| Entered | MIDKIFF'S LIL MISS LOLA | Female | 113,465 | N/A | N/A | 0 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BAK'S TAP THE ROCKYS AKA KEG | Male | 107,202 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLUE-TOWN BBK CHUNKY BOY | Male | 117,839 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | G-TOWN RED BULL | Male | 119,502 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Entered | BROWNS POPPA-PUMP | Male | 109,107 | N/A | N/A | 0 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | AK TF DIRTY MILAN | Female | 111,160 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RAMOS' KICK IT UP A NOTCH | Female | 124,362 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | DPP/ABB BOSTON SHABABY | Female | 117,381 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | DOING-65 KENNELS MEENIE MEENA | Female | 112,399 | N/A | N/A | 20 | Angel De Zayas |
| Entered | MIDKIFF'S LIL MISS LOLA | Female | 113,465 | N/A | N/A | 0 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | ROCKSOLIDS BOWMANS 44 MAGNUM | Male | 100,331 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BLUE-TOWN BBK CHUNKY BOY | Male | 117,839 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | HARLEMS KURUPTION TAKEN PLACE | Male | 114,122 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SOUTHERN PRIDES GUCCI MAN | Male | 117,481 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | ULTIMATE EDGE'S CHOPPER | Male | 118,033 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | RANDOLPH'S PRINCESS SOULEDGE | Female | 120,936 | N/A | N/A | 0 | Angel De Zayas |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | DOING-65 KENNELS MEENIE MEENA | Female | 112,399 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BLUE-TOWN BBK CHUNKY BOY | Male | 117,839 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RAMOS' KICK IT UP A NOTCH | Female | 124,362 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | DOING-65 KENNELS MEENIE MEENA | Female | 112,399 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | ROCKSOLIDS BOWMANS 44 MAGNUM | Male | 100,331 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | ULTIMATE EDGE'S CHOPPER | Male | 118,033 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MISS EMPRESS | Female | 122,561 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | KHAOS'S SHES A RYDER | Female | 122,859 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | AM-BULLY CARTEL 1ST-FAMPRINCESSFERG | Female | 106,826 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | AK TF DIRTY MILAN | Female | 111,160 | N/A | N/A | 10 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BRANCH'S RETURN OF THE MACK | Male | 108,605 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | 727 BULLIES BIG DONKS | Male | 117,137 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SOUTHERN PRIDES GUCCI MAN | Male | 117,481 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | HARLEMS KURUPTION TAKEN PLACE | Male | 114,122 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | ULTIMATE EDGE'S CHOPPER | Male | 118,033 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | LLB'S FURTURISTIC OF SSK | Male | 119,737 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DPP/ABB BOSTON SHABABY | Female | 117,381 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BOWMAN'S DARK KNIGHT | Male | 124,050 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GOTTYLINES HOLIDAY OF TUF E NUFF | Female | 102,051 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | ROYAL CROWN KARMA | Female | 117,309 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | IEP'S LADY OF DESTRUCTION | Female | 101,243 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SURE SHOCKS/BCKS LIL NEMO | Male | 101,064 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | DPG/MAKAVELI'S MR CARTER NINO | Male | 121,093 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | ROCKSOLIDS BOWMANS 44 MAGNUM | Male | 100,331 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | PLK'S DOUBLE C'S BEING BAD BRICKS | Male | 103,176 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | DEACON BLUE CYNDERBLOKK | Male | 100,741 | N/A | N/A | 10 | Angel De Zayas |