Back to Results
Duke City Bully Bash (NM)
Date: Aug 4, 2012
Location: Unknown, US
Show #: 3
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY52
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | NOTORIOUS S.SIDE DIVA KIHEI | Female | 117,217 | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Entered | SOOKY | Female | 114,427 | N/A | N/A | 0 | Kari Lester |
| Entered | ZEN STYLIE'S LIL CHA CHA #2 | Female | 137,037 | N/A | N/A | 0 | Kari Lester |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TBULL'S THE KOLLECTOR | Male | 112,184 | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Entered | ROSALES MASTER PIECE | Male | 115,843 | N/A | N/A | 0 | Kari Lester |
| Entered | BIG RIVER BULLIES ZEUS ROMERO | Male | 124,252 | N/A | N/A | 0 | Kari Lester |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | HGB/719BULLYZ MZ. DIAMOND | Female | 120,891 | N/A | N/A | 20 | Kari Lester |
| Class winner | SSK'S/FLAMBOYANT'S FARVA | Female | 122,257 | N/A | N/A | 20 | Kari Lester |
| Class winner | SOEHREN'S PRECIOUS | Female | 121,113 | N/A | N/A | 20 | Kari Lester |
| Entered | ALAMO'S BLUE DIAMOND | Female | 130,948 | N/A | N/A | 0 | Kari Lester |
| Entered | SOOKY | Female | 114,427 | N/A | N/A | 0 | Kari Lester |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MIDWEST CONNECTION ZIAS PRIMETIME | Male | 110,544 | N/A | N/A | 0 | Kari Lester |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | WCG ACE-LINE'S BLACK ENVY OF BRB | Male | 109,450 | N/A | N/A | 20 | Kari Lester |
| Class winner | BLUEFORCE STACHE THE CASH | Male | 101,269 | N/A | N/A | 20 | Kari Lester |
| Class winner | DAMASCUSPITTS SHAKESPEARE | Male | 124,428 | N/A | N/A | 20 | Kari Lester |
| Class winner | PEINADO HULK SMASH | Male | 109,858 | N/A | N/A | 20 | Kari Lester |
| Class winner | DIAMOND DAWG'S PLAY BOY | Male | 118,753 | N/A | N/A | 20 | Kari Lester |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MIDWEST CONNECTION ZIAS PRIMETIME | Male | 110,544 | N/A | N/A | 0 | Kari Lester |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | DAMASCUSPITTS SHAKESPEARE | Male | 124,428 | N/A | N/A | 0 | Kari Lester |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SSK'S/FLAMBOYANT'S FARVA | Female | 122,257 | N/A | N/A | 20 | Kari Lester |
| Class winner | DAMASCUSPITTS SHAKESPEARE | Male | 124,428 | N/A | N/A | 20 | Kari Lester |
| Class winner | ALAMO'S BLUE DIAMOND | Female | 130,948 | N/A | N/A | 20 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Kari Lester |
| Class winner | BLUEFORCE STACHE THE CASH | Male | 101,269 | N/A | N/A | 20 | Kari Lester |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | HGB/719BULLYZ MZ. DIAMOND | Female | 120,891 | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Class winner | ALAMO'S BLUE DIAMOND | Female | 130,948 | N/A | N/A | 10 | Kari Lester |
| Class winner | FLATLAND'S DOLCE AMORE | Female | 136,187 | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BASINBULLYZ RIMROCK | Male | 122,415 | N/A | N/A | 10 | Kari Lester |
| Class winner | KING RHINO | Male | 125,850 | N/A | N/A | 10 | Kari Lester |
| Class winner | ROSALES MP2 | Male | 132,408 | N/A | N/A | 10 | Kari Lester |
| Class winner | DIAMOND DAWG'S PLAY BOY | Male | 118,753 | N/A | N/A | 10 | Kari Lester |
| Class winner | DAMASCUSPITTS SHAKESPEARE | Male | 124,428 | N/A | N/A | 10 | Kari Lester |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MIKELAND/BIGRIVER'S THRUD | Female | 137,038 | N/A | N/A | 10 | Kari Lester |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SBL HEAVY D | Male | 132,793 | N/A | N/A | 10 | Kari Lester |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | ARAGON'S CERBERUS | Female | 127,243 | N/A | N/A | 10 | Kari Lester |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | NEWFACE EPIC OF PRECISION | Male | 129,213 | N/A | N/A | 10 | Kari Lester |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SSK'S/FLAMBOYANT'S FARVA | Female | 122,257 | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Entered | SOEHREN'S PRECIOUS | Female | 121,113 | N/A | N/A | 0 | Kari Lester |
| Entered | DIAMOND DAWG'S TEQUILA | Female | 110,509 | N/A | N/A | 0 | Kari Lester |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Kari Lester |
| Class winner | PEINADO HULK SMASH | Male | 109,858 | N/A | N/A | 10 | Kari Lester |
| Class winner | BLUEFORCE STACHE THE CASH | Male | 101,269 | N/A | N/A | 10 | Kari Lester |
| Class winner | PATRON FLOREZ | Male | 132,787 | N/A | N/A | 10 | Kari Lester |
| Entered | WCG ACE-LINE'S BLACK ENVY OF BRB | Male | 109,450 | N/A | N/A | 0 | Kari Lester |