Back to Results
FL_Pitbull Gear Presents Bullies Against BSL
Date: Jun 11, 2011
Location: Tampa, FL
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY44
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | PICK OF THE SOUTH'S BELLA | Female | 107,444 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | BULLY'S KING KONGO | Male | 119,172 | N/A | N/A | 10 | John Easterly |
| Class winner | GOBIGS/VA BILLY THE KID | Male | 107,288 | N/A | N/A | 10 | John Easterly |
| Class winner | GOBIGS/VA BILLY THE KID | Male | 107,288 | N/A | N/A | 10 | John Easterly |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GOLDENLINE GOLDEN MEDUSA | Female | 117,153 | N/A | N/A | 20 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | John Easterly |
| Class winner | 727'S HEY MS. PARKER | Female | 120,867 | N/A | N/A | 20 | John Easterly |
| Class winner | ROYAL CROWN KARMA | Female | 117,309 | N/A | N/A | 20 | John Easterly |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | PRATT'S OOH-RAH OF SEMPER FI | Male | 105,509 | N/A | N/A | 0 | John Easterly |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SEMPER FI'S NO LIMITZ ZUKO | Male | 108,771 | N/A | N/A | 20 | John Easterly |
| Class winner | FALCON'S TITAN | Male | 120,183 | N/A | N/A | 20 | John Easterly |
| Class winner | GOBIGS/VA BILLY THE KID | Male | 107,288 | N/A | N/A | 20 | John Easterly |
| Class winner | GOBIGS/VA BILLY THE KID | Male | 107,288 | N/A | N/A | 20 | John Easterly |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | TRILL PITS RAGE | Female | 113,848 | N/A | N/A | 0 | John Easterly |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | PRATT'S OOH-RAH OF SEMPER FI | Male | 105,509 | N/A | N/A | 0 | John Easterly |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | FALCON'S TITAN | Male | 120,183 | N/A | N/A | 0 | John Easterly |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | FALCON'S TITAN | Male | 120,183 | N/A | N/A | 20 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | John Easterly |
| Class winner | 727'S HEY MS. PARKER | Female | 120,867 | N/A | N/A | 20 | John Easterly |
| Class winner | SEMPER FI'S NO LIMITZ ZUKO | Male | 108,771 | N/A | N/A | 20 | John Easterly |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | 727'S HEY MS. PARKER | Female | 120,867 | N/A | N/A | 10 | John Easterly |
| Class winner | GOLDENLINE GOLDEN MEDUSA | Female | 117,153 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | CRUSHKENNELS760 PBB DOTTIE | Female | 120,309 | N/A | N/A | 10 | John Easterly |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BIG SHOW BULLIES GEE WIZ | Male | 113,194 | N/A | N/A | 10 | John Easterly |
| Class winner | SEMPER FI'S NO LIMITZ ZUKO | Male | 108,771 | N/A | N/A | 10 | John Easterly |
| Class winner | CHRIS WHITE'S PABLO ESCOBAR FEB | Male | 117,692 | N/A | N/A | 10 | John Easterly |
| Class winner | BIG SHOW BULLIES GEE WIZ | Male | 113,194 | N/A | N/A | 10 | John Easterly |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MEGA TRI BULLYZ THE BLACK DHALIA | Female | 113,229 | N/A | N/A | 10 | John Easterly |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | HUNTLEY'S NEW YEARS RESOLUTION | Male | 116,452 | N/A | N/A | 10 | John Easterly |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | CALDERON LADY LUCK | Female | 119,727 | N/A | N/A | 10 | John Easterly |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GOLD LABEL HOT SAUCE | Male | 117,007 | N/A | N/A | 10 | John Easterly |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | ROYAL CROWN KARMA | Female | 117,309 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | STACKHOUSE KING OF THE SOUTH | Male | 108,281 | N/A | N/A | 10 | John Easterly |
| Class winner | STACKHOUSE KING OF THE SOUTH | Male | 108,281 | N/A | N/A | 10 | John Easterly |
| Class winner | OLYMPIANS SEA GOD TRITON | Male | 103,512 | N/A | N/A | 10 | John Easterly |
| Class winner | FALCON'S TITAN | Male | 120,183 | N/A | N/A | 10 | John Easterly |