Back to Results
SP_DREAMED PARADISE 2 (SHOW 2)
Date: Oct 13, 2024
Location: VALSEQUILLO, US
Show #: 2
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY47
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GUIJARRO´S LOPEZ BULL ESCADA | Female | 976,352 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Entered | BOSSY´S ANDY | Female | 849,677 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
| Entered | ZEFURIAN KENNELS ARYA | Female | 1,101,313 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | MPOWERBULLYS KING BLACK | Male | 973,518 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Entered | GUIJARRO´S LOPEZ BULL OLIMPO | Male | 976,350 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | ATLAS BULL DOLLY | Female | 623,946 | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
| Class winner | ATLASBULL LOLITA PLUMA | Female | 1,101,346 | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
| Class winner | BOSSY´S ANDY | Female | 849,677 | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | HRB CHINO | Male | 570,983 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | REVOLUTIONGUIJARRO'SBULLS MONTBLANC | Male | 445,221 | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
| Class winner | DAROBULLS MAMBO | Male | 1,177,653 | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
| Class winner | CONFITALBULLY MANNY PACQUIAO | Male | 1,211,585 | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | JESUS GARCIA RODRIGUEZ |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | XERACH BULLY CANARIAS ORION | Male | 245,272 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | HRB CHINO | Male | 570,983 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DAROBULLS MAMBO | Male | 1,177,653 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DAROBULLS MAMBO | Male | 1,177,653 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | REVOLUTIONGUIJARRO'SBULLS MONTBLANC | Male | 445,221 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | CONFITALBULLY MANNY PACQUIAO | Male | 1,211,585 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Entered | BOSSY´S ANDY | Female | 849,677 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Class 9-12 (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
Class 9-12 (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | ATLASBULL LOLITA PLUMA | Female | 1,101,346 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Entered | MADNESSBULLY SANSA AKA NIRVANA | Female | 1,189,344 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | CONFITALBULLY MANNY PACQUIAO | Male | 1,211,585 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | DAROBULLS MAMBO | Male | 1,177,653 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | PRADELLS | Male | 1,110,444 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MPOWEBULLYS VICTORIA | Female | 1,269,435 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
Pre-Novice 3-6 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MUSCLE FACTORY BULLY FREYA | Female | 1,283,292 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | CALIFORNIA | Female | 1,306,579 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | NCZ-BULLS GUANCHE | Male | 1,265,825 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | ATLAS BULL DOLLY | Female | 623,946 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | DREAMBULLS MAYA | Female | 808,355 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Entered | KINGDOM OF BULLY ANNIE | Female | 593,901 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MARTEL BULLY RONNY | Male | 285,262 | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | JESUS GARCIA RODRIGUEZ |
| Entered | REVOLUTIONGUIJARRO'SBULLS MONTBLANC | Male | 445,221 | N/A | N/A | 0 | JESUS GARCIA RODRIGUEZ |