Back to Results
BOHEMIA_CZECH_REPUBLIC_DOUBLE_SHOW2
Date: Apr 6, 2019
Location: Unknown, US
Show #: 6
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY43
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | APPLE STARS BULLIES | Female | 267,531 | N/A | N/A | 10 | Paul Byrne |
| Class winner | BLUEBERRY BRILLIANT BULLYS | Female | 261,276 | N/A | N/A | 10 | Paul Byrne |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
| Entered | DARAHBLUEBULLY CHAHAYA | Female | 277,940 | N/A | N/A | 0 | Paul Byrne |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | HERCULES STARS BULLIES | Male | 267,527 | N/A | N/A | 10 | Paul Byrne |
| Class winner | MONSTER - PRIDEZEUS | Male | 362,278 | N/A | N/A | 10 | Paul Byrne |
| Class winner | BULLY CHRONICLE SCOTT | Male | 293,623 | N/A | N/A | 10 | Paul Byrne |
| Class winner | RUBI GINGER FRIEND OF GEORGE | Male | 323,360 | N/A | N/A | 10 | Paul Byrne |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SIKA'S CALLIOPE | Female | 363,057 | N/A | N/A | 20 | Paul Byrne |
| Class winner | BSB/IBB'S FENDI ROME | Female | 361,773 | N/A | N/A | 20 | Paul Byrne |
| Class winner | Z&G BULLYCAMPLINE LICHE | Female | 434,976 | N/A | N/A | 20 | Paul Byrne |
| Entered | OG CAMP MRS BONI | Female | 336,800 | N/A | N/A | 0 | Paul Byrne |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LLEBEIG AB'S WALTER | Male | 200,858 | N/A | N/A | 0 | Paul Byrne |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Paul Byrne |
| Class winner | MUSCLETONE'S TORNADO | Male | 351,294 | N/A | N/A | 20 | Paul Byrne |
| Class winner | ALPHADOG'S BUDDY | Male | 274,770 | N/A | N/A | 20 | Paul Byrne |
| Class winner | HERCULES STARS BULLIES | Male | 267,527 | N/A | N/A | 20 | Paul Byrne |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LLEBEIG AB'S WALTER | Male | 200,858 | N/A | N/A | 0 | Paul Byrne |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | HERCULES STARS BULLIES | Male | 267,527 | N/A | N/A | 10 | Paul Byrne |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
| Class winner | BSB/IBB'S FENDI ROME | Female | 361,773 | N/A | N/A | 10 | Paul Byrne |
| Class winner | MUSCLETONE'S TORNADO | Male | 351,294 | N/A | N/A | 10 | Paul Byrne |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BSB/IBB'S FENDI ROME | Female | 361,773 | N/A | N/A | 10 | Paul Byrne |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
| Class winner | OG CAMP MRS BONI | Female | 336,800 | N/A | N/A | 10 | Paul Byrne |
| Class winner | SIKA'S CALLIOPE | Female | 363,057 | N/A | N/A | 10 | Paul Byrne |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SIKA'S ORFEUS | Male | 320,397 | N/A | N/A | 10 | Paul Byrne |
| Class winner | MAX PERFORMANCE BULLY AX | Male | 365,744 | N/A | N/A | 10 | Paul Byrne |
| Class winner | BULLET STARS BULLIES | Male | 367,191 | N/A | N/A | 10 | Paul Byrne |
| Class winner | MUSCLETONE'S TORNADO | Male | 351,294 | N/A | N/A | 10 | Paul Byrne |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Z&G BULLYCAMPLINE LICHE | Female | 434,976 | N/A | N/A | 10 | Paul Byrne |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | LE MAGIC ETAPE MILLO | Male | 406,879 | N/A | N/A | 10 | Paul Byrne |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SUNNY ELIZABETH QUEEN | Female | 182,013 | N/A | N/A | 10 | Paul Byrne |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
| Entered | ATINA | Female | 256,016 | N/A | N/A | 0 | Paul Byrne |
| Entered | EBIS | Female | 392,463 | N/A | N/A | 0 | Paul Byrne |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | INFERNOORIGIN ARES | Male | 200,016 | N/A | N/A | 10 | Paul Byrne |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |
| Class winner | ALPHADOG'S BUDDY | Male | 274,770 | N/A | N/A | 10 | Paul Byrne |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Paul Byrne |