Back to Results
American Bully Summer Jam, (TX). Show 2
Date: Jul 7, 2012
Location: Unknown, US
Show #: 3
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY52
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DEAD MANS PATRON BLANCO | Male | 124,358 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Entered | BDK/MIKELAND'S SWEET DEMEANOR | Female | 116,051 | N/A | N/A | 0 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TYME 2 SHYNES GREW UP A SCREW UP | Male | 106,756 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CAI'S YELLOW BOY CHASE OF FHK | Male | 108,117 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BEDROCKS BAM BAM | Male | 114,420 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLUEFORCE BLOCKBUSTER OF BLB | Male | 132,648 | N/A | N/A | 10 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BDK/MIKELAND'S SWEET DEMEANOR | Female | 116,051 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MC MULLEN'S STRAIGHT SEXY | Female | 128,397 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | DEAD MANS PATRON BLANCO | Male | 124,358 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RODRIGUEZ LA SHORTY | Female | 124,767 | N/A | N/A | 20 | Angel De Zayas |
| Entered | BBK'S OMINOUS | Female | 129,171 | N/A | N/A | 0 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BILLNTHOIS SMASH'S PATRON | Male | 105,782 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SOUTHBOUND'S WIZ KALIFA | Male | 125,307 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | GARCIAS GOTTYLINE GUAPO | Male | 135,773 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BEDROCKS BAM BAM | Male | 114,420 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BBK'S PANDEMONIUM ON PAWS | Male | 135,900 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SUAREZ CASH MONEY | Male | 100,420 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BILLNTHOIS SMASH'S PATRON | Male | 105,782 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MC MULLEN'S STRAIGHT SEXY | Female | 128,397 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GARCIAS GOTTYLINE GUAPO | Male | 135,773 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BEDROCKS BAM BAM | Male | 114,420 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MC MULLEN'S STRAIGHT SEXY | Female | 128,397 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BBK'S PANDEMONIUM ON PAWS | Male | 135,900 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MC MULLEN'S STRAIGHT SEXY | Female | 128,397 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | COX' TTB'S BELLA | Female | 133,500 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BBK'S OMINOUS | Female | 129,171 | N/A | N/A | 10 | Angel De Zayas |
| Entered | KORPORATEKENNELS CHELSEA HANDLER | Female | 113,429 | N/A | N/A | 0 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BLUEFORCE CHUM CHUM | Male | 130,322 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CARRILLO'S PUBLIC ENEMY | Male | 128,389 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SOUTHBOUND'S WIZ KALIFA | Male | 125,307 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BBK'S PANDEMONIUM ON PAWS | Male | 135,900 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | GARCIAS GOTTYLINE GUAPO | Male | 135,773 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BBK'S OK SO-SUE-ME | Female | 135,901 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BLB NATION KING OTIS AKA KO | Male | 135,895 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RODRIGUEZ LA SHORTY | Female | 124,767 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | 507 BULLY PITS JACK DANIELS | Male | 135,939 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Entered | BULLIESEDGE CAIA | Female | 108,368 | N/A | N/A | 0 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SUAREZ CASH MONEY | Male | 100,420 | N/A | N/A | 10 | Angel De Zayas |
| Entered | NBC'S DE WITT'S MEATBALL MC LUVN | Male | 103,184 | N/A | N/A | 0 | Angel De Zayas |
| Entered | EVANS' TRI LEE | Male | 110,809 | N/A | N/A | 0 | Angel De Zayas |
| Entered | TX TOP DAWG'S NIGHT RYDER | Male | 126,029 | N/A | N/A | 0 | Angel De Zayas |