Back to Results
RUS SPRING SAINT-PETERSBURG SHOW 2
Date: May 3, 2025
Location: SAINT-PETERSBURG, US
Show #: 2
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY47
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | SOULSTRONGS BULLYS SHINE | Female | 1,107,620 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | ANTREABULLS ESENIYA | Female | 1,011,950 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | UPB MIRAI | Female | 1,256,564 | N/A | N/A | 10 | Joaquin Acedo |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | JOHN | Male | 970,445 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | BIGDOGS ROMANIA LIL DURU | Male | 931,741 | N/A | N/A | 10 | Joaquin Acedo |
| Entered | TARUS KONAN | Male | 1,213,929 | N/A | N/A | 0 | Joaquin Acedo |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | ZHRITSA | Female | 919,343 | N/A | N/A | 20 | Joaquin Acedo |
| Class winner | AMERICAN DREAM COME TRUE AKA HONEY | Female | 1,288,401 | N/A | N/A | 20 | Joaquin Acedo |
| Class winner | UPB MIRAI | Female | 1,256,564 | N/A | N/A | 20 | Joaquin Acedo |
| Class winner | TARUS SONYA | Female | 1,264,655 | N/A | N/A | 20 | Joaquin Acedo |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | EXTREME BEAR MINOTAUR | Male | 1,321,661 | N/A | N/A | 0 | Joaquin Acedo |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | EXTREME BEAR MINOTAUR | Male | 1,321,661 | N/A | N/A | 20 | Joaquin Acedo |
| Class winner | CHAOS | Male | 864,910 | N/A | N/A | 20 | Joaquin Acedo |
| Class winner | CHAMPION BULLY DYNASTY SILVER ICE | Male | 1,178,872 | N/A | N/A | 20 | Joaquin Acedo |
| Class winner | JOHN | Male | 970,445 | N/A | N/A | 20 | Joaquin Acedo |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | STAR KARUNA ROAR OF THE KING | Male | 872,763 | N/A | N/A | 0 | Joaquin Acedo |
Best of Female Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | GREAT BULLY UNEVERSE LAMBADA | Female | 1,114,137 | N/A | N/A | 0 | Joaquin Acedo |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | ANTREABULLS BIG BOOM | Male | 576,025 | N/A | N/A | 0 | Joaquin Acedo |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | EXTREME BEAR MINOTAUR | Male | 1,321,661 | N/A | N/A | 10 | Joaquin Acedo |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | JOHN | Male | 970,445 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | EXTREME BEAR MINOTAUR | Male | 1,321,661 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | UPB MIRAI | Female | 1,256,564 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | CHAMPION BULLY DYNASTY SILVER ICE | Male | 1,178,872 | N/A | N/A | 10 | Joaquin Acedo |
Class 9-12 (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
Class 9-12 (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DARKSOULBULLYS KHAN OF BBDK | Male | 1,314,205 | N/A | N/A | 10 | Joaquin Acedo |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | BEST NEVA BULLIES SKALA | Female | 1,158,990 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | TARUS SONYA | Female | 1,264,655 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | GOTG VICTORIA | Female | 1,178,402 | N/A | N/A | 10 | Joaquin Acedo |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | CHAMPION BULLY DINASTY ATAMAN | Male | 1,192,877 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | CHAMPION BULLY DYNASTY SILVER ICE | Male | 1,178,872 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | STAR LINE ORION BOSTON | Male | 1,159,000 | N/A | N/A | 10 | Joaquin Acedo |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MILLENNIUM BULLY SUPREME | Female | 1,346,624 | N/A | N/A | 10 | Joaquin Acedo |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BIGBOOM KENNEL SAMSON | Male | 1,308,246 | N/A | N/A | 10 | Joaquin Acedo |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | AMERICAN DREAM COME TRUE AKA HONEY | Female | 1,288,401 | N/A | N/A | 10 | Joaquin Acedo |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | EXTREME BEAR MINOTAUR | Male | 1,321,661 | N/A | N/A | 10 | Joaquin Acedo |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | MONMARBULLY PANAMERA | Female | 813,269 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | ROYAL LEAGUE EKATERINA | Female | 940,044 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | ZHRITSA | Female | 919,343 | N/A | N/A | 10 | Joaquin Acedo |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | CHAOS | Male | 864,910 | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Joaquin Acedo |
| Class winner | STAR KARUNA BRUTUS | Male | 968,232 | N/A | N/A | 10 | Joaquin Acedo |