Back to Results
IL_Christmas Bully Expo
Date: Dec 11, 2011
Location: Aurora, IL
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY52
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | AREA-51'S BERETTA BLUE @ ALK | Female | 121,388 | N/A | N/A | 10 | John Easterly |
| Class winner | MOSSCREEK'S HONKY TONK STOMP | Male | 119,626 | N/A | N/A | 10 | John Easterly |
| Class winner | ONSET'S DUTCHES | Female | 111,338 | N/A | N/A | 10 | John Easterly |
| Entered | SLOANS NALA GIRL | Female | 109,314 | N/A | N/A | 0 | John Easterly |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MODIFIED BB MISTERIO | Male | 112,985 | N/A | N/A | 10 | John Easterly |
| Class winner | MOSS' KING OF THE BLOCK | Male | 132,392 | N/A | N/A | 10 | John Easterly |
| Class winner | CHITOWN FINEST GIXXER | Male | 126,578 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MODIFIED BB CHLOE | Female | 113,475 | N/A | N/A | 20 | John Easterly |
| Class winner | FRAGOSO'S BONNIE | Female | 106,595 | N/A | N/A | 20 | John Easterly |
| Class winner | AIK'S SIZE MATTERS NOT YODA | Female | 114,000 | N/A | N/A | 20 | John Easterly |
| Class winner | STR8UPBULLYZ ROXY | Female | 122,950 | N/A | N/A | 20 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | John Easterly |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | RELIANCE'SROAROFTHECROWD OLE | Male | 107,585 | N/A | N/A | 0 | John Easterly |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RELIANCE'SROAROFTHECROWD OLE | Male | 107,585 | N/A | N/A | 20 | John Easterly |
| Class winner | MIDWEST MONSTAS TOOKIE | Male | 120,046 | N/A | N/A | 20 | John Easterly |
| Class winner | TOYSOLDIER'S STANDING OVATION | Male | 126,757 | N/A | N/A | 20 | John Easterly |
| Class winner | KLOTZ'/MCKINNEY KENNELS ROMEO | Male | 126,629 | N/A | N/A | 20 | John Easterly |
| Class winner | MOSS' KING OF THE BLOCK | Male | 132,392 | N/A | N/A | 20 | John Easterly |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MIDWEST MONSTAS KRUNK JUICE | Male | 106,114 | N/A | N/A | 0 | John Easterly |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | RELIANCE'SROAROFTHECROWD OLE | Male | 107,585 | N/A | N/A | 0 | John Easterly |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RELIANCE'SROAROFTHECROWD OLE | Male | 107,585 | N/A | N/A | 20 | John Easterly |
| Class winner | MIDWEST MONSTAS TOOKIE | Male | 120,046 | N/A | N/A | 20 | John Easterly |
| Class winner | CHITOWN FINEST GIXXER | Male | 126,578 | N/A | N/A | 20 | John Easterly |
| Class winner | AIK'S SIZE MATTERS NOT YODA | Female | 114,000 | N/A | N/A | 20 | John Easterly |
| Class winner | MOSS' KING OF THE BLOCK | Male | 132,392 | N/A | N/A | 20 | John Easterly |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | STR8UPBULLYZ ROXY | Female | 122,950 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | AIK'S SIZE MATTERS NOT YODA | Female | 114,000 | N/A | N/A | 10 | John Easterly |
| Class winner | MODIFIED BB CHLOE | Female | 113,475 | N/A | N/A | 10 | John Easterly |
| Class winner | MOSSCREEK'S HONKY TONK STOMP | Male | 119,626 | N/A | N/A | 10 | John Easterly |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RELIANCE'SROAROFTHECROWD OLE | Male | 107,585 | N/A | N/A | 10 | John Easterly |
| Class winner | MIDWEST MONSTAS P-JUICE | Male | 125,588 | N/A | N/A | 10 | John Easterly |
| Class winner | KLOTZ'/MCKINNEY KENNELS ROMEO | Male | 126,629 | N/A | N/A | 10 | John Easterly |
| Class winner | MOSSCREEK'S HONKY TONK STOMP | Male | 119,626 | N/A | N/A | 10 | John Easterly |
| Class winner | SPRINGS/CK'S BROCK LESNAR AKA BIGGIE | Male | 114,432 | N/A | N/A | 10 | John Easterly |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MADE YOU LOOK BULLIES ZIMBA | Female | 120,351 | N/A | N/A | 10 | John Easterly |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GRISHAMS MR MAGNUM BLUE | Male | 119,757 | N/A | N/A | 10 | John Easterly |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MPK'S/MBK'S IRIS | Female | 126,426 | N/A | N/A | 10 | John Easterly |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | FRAGOSO'S BONNIE | Female | 106,595 | N/A | N/A | 10 | John Easterly |
| Class winner | BB'S LIL PRINCESS | Female | 116,419 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | TOYSOLDIER'S STANDING OVATION | Male | 126,757 | N/A | N/A | 10 | John Easterly |
| Class winner | MIDWEST MONSTAS TOOKIE | Male | 120,046 | N/A | N/A | 10 | John Easterly |
| Entered | THOMPSON'S LOW BOY TATONKA | Male | 118,502 | N/A | N/A | 0 | John Easterly |