Back to Results
AL_Birmingham Bully Expo II, Show 2
Date: Jan 15, 2011
Location: Unknown, US
Show #: 2
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY43
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PELEHOWSKI'S SHUG | Female | 106,986 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | DOUBLE C'S GET BACK AT YA LE-LE | Female | 115,818 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | ABK9UNITS GIGALOO'S DIRTY DEED | Female | 105,828 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | HBBK AKK BLUE ORKA | Female | 109,649 | N/A | N/A | 10 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MILLER'S FEDOR RUSSIAN RED DEVIL | Male | 114,528 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SIFUENTES'S MR. CRIMINAL CHUBBS | Male | 111,062 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | LADY J'S AND CFK'S GRANDPA | Male | 114,931 | N/A | N/A | 10 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | DOUBLE C'S GET BACK AT YA LE-LE | Female | 115,818 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | DOUBLETAKES X RATED DREAMS | Female | 112,371 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BAK'S NINA LOCA OF BIGFOOTES | Female | 113,267 | N/A | N/A | 20 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | CBP'S/SSK/BSK'S KING TITUS 300 | Male | 104,673 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | KENNEDY'S/BNBKS GOTTI KNOCKOUT | Male | 106,628 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | GOONS2GOBLINS BIG BOI WEST | Male | 114,663 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | EASTBOUND'S CASANOVA | Male | 108,066 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SOULEDGE SKS NITROUS OXIDE "NITRO" | Male | 112,823 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | CBP'S/SSK/BSK'S KING TITUS 300 | Male | 104,673 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | EASTBOUND'S CASANOVA | Male | 108,066 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GOONS2GOBLINS BIG BOI WEST | Male | 114,663 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | EASTBOUND'S CASANOVA | Male | 108,066 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SOULEDGE SKS NITROUS OXIDE "NITRO" | Male | 112,823 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | KENNEDY'S/BNBKS GOTTI KNOCKOUT | Male | 106,628 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BAK'S NINA LOCA OF BIGFOOTES | Female | 113,267 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | DOUBLETAKES X RATED DREAMS | Female | 112,371 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | GOON2GOBLINES TRINITY | Female | 109,444 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | KENNEDY'S/BNBKS GOTTI KNOCKOUT | Male | 106,628 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | EASTBOUND'S CASANOVA | Male | 108,066 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | GOONS2GOBLINS BIG BOI WEST | Male | 114,663 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SOULEDGE SKS NITROUS OXIDE "NITRO" | Male | 112,823 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TRILL PITS RAGE | Female | 113,848 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PITTSTOPWBA NA'TYRI OF BFP | Female | 113,265 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GOBIG'S WYATT NGUYEN | Male | 112,891 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | R&K'S DELILAH OF HOMEGROWN | Female | 111,337 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | GOTTIVILLE'S MISS SMITH | Female | 109,668 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SHOWSTYLE PRADO'S SWEET N SPICEY | Female | 114,929 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PLK'S DOUBLE C'S BEING BAD BRICKS | Male | 103,176 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | DOUBLE C'S LEGEND OF NORTHWOOD | Male | 113,024 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | AMERICAN HERITAGES GATOR | Male | 105,830 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BENCHMARKS MEET THE BOSS | Male | 112,715 | N/A | N/A | 10 | Angel De Zayas |