Back to Results
TX_Dallas Texas Bullorama, Show 3
Date: Jan 21, 2012
Location: Unknown, US
Show #: 5
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY53
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BLB NATION'S SADEY | Female | 124,162 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TGD'S ADDICTION OF DOLO | Female | 116,056 | N/A | N/A | 10 | Angel De Zayas |
| Entered | BUTLERS LIBERTY | Female | 120,274 | N/A | N/A | 0 | Angel De Zayas |
| Entered | DOCKINS BOY'S SOULJA GIRL | Female | 128,367 | N/A | N/A | 0 | Angel De Zayas |
| Entered | THUGLINE TCK SHERRY | Female | 110,894 | N/A | N/A | 0 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MIDWEST MONSTAS P-JUICE | Male | 125,588 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLUEFORCE CHOPS OF BLUE HORIZON | Male | 114,045 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | WOODS ROCKSTAR | Male | 121,855 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLUEEDGE GARFIELD OF BLUEFORCE | Male | 124,089 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MERCY MARTINDALE | Male | 116,315 | N/A | N/A | 10 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BUTLERS LIBERTY | Female | 120,274 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BLB NATION'S SADEY | Female | 124,162 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | THUGLINE TCK SHERRY | Female | 110,894 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | NBS'S TEQUILA AZUL | Female | 122,867 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | TGD'S ADDICTION OF DOLO | Female | 116,056 | N/A | N/A | 20 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | SANTANA'S HOMIE OF DOGTOWNPITS | Male | 102,547 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TOVAR'S BOO BOO | Male | 118,112 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | WOODS ROCKSTAR | Male | 121,855 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BLUEEDGE GARFIELD OF BLUEFORCE | Male | 124,089 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BOWMANS DILO LOW DEBO | Male | 122,854 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | CARRILLOS EL JEFE | Male | 128,408 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | SANTANA'S HOMIE OF DOGTOWNPITS | Male | 102,547 | N/A | N/A | 0 | Angel De Zayas |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | THUGLINE TCK SHERRY | Female | 110,894 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | SANTANA'S HOMIE OF DOGTOWNPITS | Male | 102,547 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | WOODS ROCKSTAR | Male | 121,855 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | CARRILLOS EL JEFE | Male | 128,408 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BLUEEDGE GARFIELD OF BLUEFORCE | Male | 124,089 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BUTLERS LIBERTY | Female | 120,274 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | TOVAR'S BOO BOO | Male | 118,112 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | S.O.B. LADY GODIVA | Female | 123,479 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | NIKKI MANJI OF TDPK | Female | 114,166 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BOWMANS ISABELLA | Female | 125,402 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | NBS'S TEQUILA AZUL | Female | 122,867 | N/A | N/A | 10 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BOWMANS DILO LOW DEBO | Male | 122,854 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TOVAR'S BOO BOO | Male | 118,112 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MAKE IT RAINS SIMITRO | Male | 115,522 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CARRILLOS EL JEFE | Male | 128,408 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | FHK'S BABY J | Female | 125,083 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BULLY MARKETS CAN YOU HEAR ME NOW | Male | 124,026 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BOWMANS ISABELLA | Female | 125,402 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | HBK'S NISSY OF MARTINDALE | Female | 119,406 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | THE BULLY MARKETS LARKIE | Female | 109,135 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Entered | VALLEJO'S SIERRA | Female | 103,886 | N/A | N/A | 0 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RUFFHOUSE' MAMMOTH | Male | 100,643 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLUEFORCE STACHE THE CASH | Male | 101,269 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Entered | RAZORS EDGE PURPLE ROSE OF CAIRO | Male | 100,001 | N/A | N/A | 0 | Angel De Zayas |
| Entered | NBC'S DE WITT'S MEATBALL MC LUVN | Male | 103,184 | N/A | N/A | 0 | Angel De Zayas |