Back to Results
SC_Team Blackwood Clash of the Bullies, Show 2
Date: Feb 26, 2011
Location: Unknown, US
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY53
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | WHITE TEE DALILA | Female | 115,875 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SBK'S ROCKY'S GOLDEN GIRL | Female | 108,700 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | IEP'S LADY OF DESTRUCTION | Female | 101,243 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | LADY J'S AND CFK'S GRANDPA | Male | 114,931 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MILLER'S FEDOR RUSSIAN RED DEVIL | Male | 114,528 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CBF'S MO MONEY | Male | 106,351 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TUF-E-NUF'S TADASHI | Male | 106,412 | N/A | N/A | 10 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | IEP'S LADY OF DESTRUCTION | Female | 101,243 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SBK'S ROCKY'S GOLDEN GIRL | Female | 108,700 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | PITTSTOPWBA NYROBI | Female | 110,463 | N/A | N/A | 20 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SOULEDGE SKS NITROUS OXIDE "NITRO" | Male | 112,823 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | LADY J'S AND CFK'S GRANDPA | Male | 114,931 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | JBOYZ REDEMPTION OF KWAZI | Male | 116,633 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | HILLBILLY PIMPIN SCARFACE | Male | 110,545 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | DELALOMA-RE SSK BLADE | Male | 101,599 | N/A | N/A | 0 | Angel De Zayas |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | DEVILDOG'S DIRTY MONEY | Male | 101,197 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SOULEDGE SKS NITROUS OXIDE "NITRO" | Male | 112,823 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | HILLBILLY PIMPIN SCARFACE | Male | 110,545 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | JBOYZ REDEMPTION OF KWAZI | Male | 116,633 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PITTSTOPWBA NYROBI | Female | 110,463 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BROWNS CYNDA BLOCK | Female | 109,106 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TRIL PITS G BABY | Female | 108,053 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | HBP MOMMIES LIL HERCULES | Male | 110,543 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BULLYXTRAORDINAIRE TUM TUM | Male | 107,385 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | JBOYZ REDEMPTION OF KWAZI | Male | 116,633 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | HILLBILLY PIMPIN SCARFACE | Male | 110,545 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SOULEDGE SKS NITROUS OXIDE "NITRO" | Male | 112,823 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PRUETT'S CUTTN THROUGH CALI | Female | 116,253 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TRILL PITS RAGE | Female | 113,848 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TUF-E-NUF'S PROPHECY FORETOLD | Male | 115,061 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RAZENKANES KREME OF THA CROP | Female | 105,728 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | HOGAN'S LADY DEJA | Female | 103,157 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLUEMARK'S SOHO SIX SHOOTER | Female | 111,025 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SBK'S ROCKY'S GOLDEN GIRL | Female | 108,700 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BAYBULLYZ LOADED LUX | Male | 103,973 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | COUPE DEVILLE | Male | 101,050 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | T&M'S MORPHEUS | Male | 102,677 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | PRATT'S TRUMP CARD | Male | 113,116 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BIG BOSS BIG BUCK OF SPB | Male | 107,671 | N/A | N/A | 10 | Angel De Zayas |