Back to Results
Bully Pay Back BBQ (SC) Show 3
Date: Aug 4, 2012
Location: Unknown, US
Show #: 6
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY53
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | MG/BTECH MISS GRAND HUSTLE OF EMK | Female | 114,998 | N/A | N/A | 10 | DJ STEWART |
| Class winner | DOING-US KENNELS CAUSIN A PANIC | Female | 128,831 | N/A | N/A | 10 | DJ STEWART |
| Entered | BLUE TITANIC'S STORM | Female | 117,465 | N/A | N/A | 0 | DJ STEWART |
| Entered | MISS EMPRESS | Female | 122,561 | N/A | N/A | 0 | DJ STEWART |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TMBPK\CPB LITTLE SMOKE | Male | 135,551 | N/A | N/A | 10 | DJ STEWART |
| Class winner | SOUTHERN BULLS DANK 2ND COMING | Male | 120,614 | N/A | N/A | 10 | DJ STEWART |
| Class winner | CHOPPER'S ROLL TIDE OF EDGE | Male | 114,343 | N/A | N/A | 10 | DJ STEWART |
| Class winner | NVK ROLLO NATONAL | Male | 135,486 | N/A | N/A | 10 | DJ STEWART |
| Entered | TRAKAS' BIG BOY DIESEL | Male | 110,464 | N/A | N/A | 0 | DJ STEWART |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MG/BTECH MISS GRAND HUSTLE OF EMK | Female | 114,998 | N/A | N/A | 20 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | DJ STEWART |
| Class winner | KILOGRAM CROOKS | Female | 137,100 | N/A | N/A | 20 | DJ STEWART |
| Class winner | RNPITS ANNA SAGE | Female | 131,776 | N/A | N/A | 20 | DJ STEWART |
| Entered | BLUE TITANIC'S STORM | Female | 117,465 | N/A | N/A | 0 | DJ STEWART |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | THE BULLY MARKETS EL OSO | Male | 119,388 | N/A | N/A | 0 | DJ STEWART |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TRAKAS' BIG BOY DIESEL | Male | 110,464 | N/A | N/A | 20 | DJ STEWART |
| Class winner | CHUM CHUM | Male | 131,238 | N/A | N/A | 20 | DJ STEWART |
| Class winner | SOUTHERNPRIDE SILENT BLADE | Male | 119,848 | N/A | N/A | 20 | DJ STEWART |
| Class winner | THE BULLY MARKETS EL OSO | Male | 119,388 | N/A | N/A | 20 | DJ STEWART |
| Class winner | CHOPPER'S ROLL TIDE OF EDGE | Male | 114,343 | N/A | N/A | 20 | DJ STEWART |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LI'S BULLY SIMBA | Male | 131,738 | N/A | N/A | 0 | DJ STEWART |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BARROW'S BLUEBULLIES BIG POPPA | Male | 107,975 | N/A | N/A | 0 | DJ STEWART |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | THE BULLY MARKETS EL OSO | Male | 119,388 | N/A | N/A | 0 | DJ STEWART |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RNPITS ANNA SAGE | Female | 131,776 | N/A | N/A | 20 | DJ STEWART |
| Class winner | KILOGRAM CROOKS | Female | 137,100 | N/A | N/A | 20 | DJ STEWART |
| Class winner | CHUM CHUM | Male | 131,238 | N/A | N/A | 20 | DJ STEWART |
| Class winner | THE BULLY MARKETS EL OSO | Male | 119,388 | N/A | N/A | 20 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | DJ STEWART |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | RNPITS ANNA SAGE | Female | 131,776 | N/A | N/A | 10 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | STR8 2DA TOPS KURUPTED SKITTLE | Female | 132,749 | N/A | N/A | 10 | DJ STEWART |
| Class winner | DEEPLYSUTHURN'S NIKA OF GONYAS | Female | 137,213 | N/A | N/A | 10 | DJ STEWART |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BULLY MARKETS TRIGGER MAN | Male | 122,971 | N/A | N/A | 10 | DJ STEWART |
| Class winner | SOUTHERNPRIDE SILENT BLADE | Male | 119,848 | N/A | N/A | 10 | DJ STEWART |
| Class winner | THE BULLY MARKETS EL OSO | Male | 119,388 | N/A | N/A | 10 | DJ STEWART |
| Class winner | BACKYARDS MYSTIKAL | Male | 126,998 | N/A | N/A | 10 | DJ STEWART |
| Entered | CHUM CHUM | Male | 131,238 | N/A | N/A | 0 | DJ STEWART |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | SOULEDGE NITRAX | Female | 130,595 | N/A | N/A | 0 | DJ STEWART |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | NEXT GEN'S/SKS SMASH | Male | 136,183 | N/A | N/A | 10 | DJ STEWART |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | VOODOO QUEEN ONYX | Female | 126,183 | N/A | N/A | 10 | DJ STEWART |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | IGNITE THE FIRE | Male | 137,062 | N/A | N/A | 10 | DJ STEWART |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Entered | KILOGRAM CROOKS | Female | 137,100 | N/A | N/A | 0 | DJ STEWART |
| Entered | NSBP1P MICHELE'S LYRIC OF BHK | Female | 134,632 | N/A | N/A | 0 | DJ STEWART |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | MPKNC'S CABANA'S LIL CEASER | Male | 117,653 | N/A | N/A | 10 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | DJ STEWART |