Back to Results
GA_Bully Independence II, Show 2
Date: Jul 7, 2012
Location: Unknown, US
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY53
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | ULTRAEDGE'S MYSTICAL MOON OF CMK | Female | 115,705 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | WCBP'S MULAN LADY OF WAR OF FBC | Female | 110,212 | N/A | N/A | 10 | Angel De Zayas |
| Entered | ULTIMATE BLUES CHUBBY CHASER | Female | 135,416 | N/A | N/A | 0 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | CHOPPER'S ROLL TIDE OF EDGE | Male | 114,343 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SAMSON SMALLS | Male | 118,333 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TMBPK\CPB LITTLE SMOKE | Male | 135,551 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | NORTHWOODS RELEASE THE CRAKEN | Male | 125,310 | N/A | N/A | 10 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DOWNINGS IMAGE OF JAMBA | Female | 135,394 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | CYNDERBLOKK MONALISA NEGL | Female | 115,221 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BACKWOODZ MALIA | Female | 122,850 | N/A | N/A | 20 | Angel De Zayas |
| Entered | BLUESTREAKS STUNNING STELLA | Female | 117,407 | N/A | N/A | 0 | Angel De Zayas |
| Entered | ULTIMATE BLUES CHUBBY CHASER | Female | 135,416 | N/A | N/A | 0 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | NORTHWOODS RELEASE THE CRAKEN | Male | 125,310 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | UNYB'S/TKB'S STACKZ B-LO | Male | 120,970 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SAMSON SMALLS | Male | 118,333 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BULLY'S POTINCIA | Male | 133,891 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | CHOPPER'S ROLL TIDE OF EDGE | Male | 114,343 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | NORTHWOODS RELEASE THE CRAKEN | Male | 125,310 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | GA GOTTILINE'S JOKERS RISK CBK | Male | 110,439 | N/A | N/A | 0 | Angel De Zayas |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BOWMANS IZZY A LIL MAN | Male | 105,886 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | NORTHWOODS RELEASE THE CRAKEN | Male | 125,310 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | CHOPPER'S ROLL TIDE OF EDGE | Male | 114,343 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SAMSON SMALLS | Male | 118,333 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | NORTHWOODS RELEASE THE CRAKEN | Male | 125,310 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | UNYB'S/TKB'S STACKZ B-LO | Male | 120,970 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BULLY'S POTINCIA | Male | 133,891 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CYNDERBLOKK MONALISA NEGL | Female | 115,221 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLUESTREAKS STUNNING STELLA | Female | 117,407 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | DOWNINGS IMAGE OF JAMBA | Female | 135,394 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BACKWOODZ MALIA | Female | 122,850 | N/A | N/A | 10 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BULLY'S POTINCIA | Male | 133,891 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TURNPIKE BULLY'S FOREST GUMP | Male | 113,080 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | UNYB'S/TKB'S STACKZ B-LO | Male | 120,970 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | STR8 2 DA TOP RAY LEWIS | Male | 135,186 | N/A | N/A | 10 | Angel De Zayas |
| Entered | BROWN'S STONEBLUE TROOPER | Male | 119,763 | N/A | N/A | 0 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GEORGIA GIRL | Female | 134,213 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GORILLA'S NEW PAIR OF SHOX | Male | 133,728 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | EDGEDOUT BULLIEZ BOUGIE | Female | 133,461 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PEACH STATE'S NITRO METHANE | Male | 135,185 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | POLY GRIP VOM HOLMES | Female | 104,676 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MAKAVELI'S SHYLOH | Female | 123,176 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | JOSE'S LITTLE PEBBLES | Female | 106,096 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | NO NAME DUMMY DOG | Male | 128,420 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BIG BOSS MR MURPHY | Male | 102,152 | N/A | N/A | 10 | Angel De Zayas |
| Entered | BONEDADYZ SOCRATES | Male | 109,945 | N/A | N/A | 0 | Angel De Zayas |
| Entered | WEBBS JAZZ | Male | 110,518 | N/A | N/A | 0 | Angel De Zayas |
| Entered | PCOLABULLIES MONEY BAG BANX | Male | 106,166 | N/A | N/A | 0 | Angel De Zayas |