Back to Results
LA_Louisiana Bayou Bully Expo 2, Show 2
Date: May 28, 2011
Location: Unknown, US
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY52
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | H-TOWNBEST KIRAS INK | Female | 117,518 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | A1'S MIDNIGHT BREEZE | Female | 109,313 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | GASPARS/FITCHS SASSY | Female | 113,904 | N/A | N/A | 10 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MIKELAND'S BARRICADE | Male | 109,670 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | GOONS2GOBLINS ROMULOS | Male | 114,661 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CORPITOS BULLIES DESEMUS | Male | 118,971 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | FABIANSBULLIES MR.SHAKE'M DOWN | Male | 109,054 | N/A | N/A | 10 | Angel De Zayas |
| Entered | BILL&THOI LOSS BOY WRIGHT | Male | 110,075 | N/A | N/A | 0 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RAMOS PLATINUM MARGARITA | Female | 112,982 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | JIMENEZ BLUE CRUSH | Female | 116,962 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | GASPARS/FITCHS SASSY | Female | 113,904 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RHINO'S INK TRUE TANK MADUSA | Female | 117,519 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MIDWEST MONSTAS MPK'S ABSOLUTE | Male | 116,894 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RUFFHOUSE' MAMMOTH | Male | 100,643 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MIKELAND'S RUDY | Male | 109,586 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | PRATT'S ALL REVVED UP | Male | 116,705 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MIDWEST MONSTAS MPK'S ABSOLUTE | Male | 116,894 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | FABIANSBULLIES MR.SHAKE'M DOWN | Male | 109,054 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BULLYMADE'S CLYDESDALE OF A1 | Male | 111,619 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | JIMENEZ BLUE CRUSH | Female | 116,962 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RAMOS PLATINUM MARGARITA | Female | 112,982 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MIKELAND'S RUDY | Male | 109,586 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RUFFHOUSE' MAMMOTH | Male | 100,643 | N/A | N/A | 20 | Angel De Zayas |
| Entered | MIDWEST MONSTAS MPK'S ABSOLUTE | Male | 116,894 | N/A | N/A | 0 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BULLYADDICTEDS REEKING HAVOC | Female | 119,751 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | RHINO'S INK TRUE TANK MADUSA | Female | 117,519 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | RAMOS PLATINUM MARGARITA | Female | 112,982 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GOONS2GOBLINS BIG BOI WEST | Male | 114,663 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | PRATT'S ALL REVVED UP | Male | 116,705 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MIKELAND'S RUDY | Male | 109,586 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | FABIANSBULLIES MR.SHAKE'M DOWN | Male | 109,054 | N/A | N/A | 10 | Angel De Zayas |
| Entered | RGHNCKS RE DON CORVINUS | Male | 106,224 | N/A | N/A | 0 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BULLYADDICTEDS SAMCRO'S GEMMA | Female | 112,505 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BLUELINES RICK JAMES | Male | 116,386 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MIKELAND'S RENEGADE | Male | 119,925 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | JIMENEZ BLUE CRUSH | Female | 116,962 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RUFFHOUSE' MAMMOTH | Male | 100,643 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CORPITOSBULLIES HERCULES | Male | 103,073 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | KING STONE TAYLOR | Male | 109,644 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MIDWEST MONSTAS MPK'S ABSOLUTE | Male | 116,894 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TOPSHELF'S R.E. DON GIOVANNI | Male | 104,720 | N/A | N/A | 10 | Angel De Zayas |