Back to Results
TX_1st Annual South Texas All-Star Bully Showdown, Show 2
Date: Aug 13, 2011
Location: Unknown, US
Show #: 2
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY52
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Class winner | TEXAS MADE'S SWAY | Female | 103,454 | N/A | N/A | 10 | Milo Garcia |
| Class winner | SRBPITZ HEVYNN BEHOLD CAELI | Female | 107,337 | N/A | N/A | 10 | Milo Garcia |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Entered | THUGLINE TCK SHERRY | Female | 110,894 | N/A | N/A | 0 | Milo Garcia |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BLOCKBUSTER'S/D.T.K TUMMER | Male | 115,832 | N/A | N/A | 10 | Milo Garcia |
| Class winner | DUNBAR'S/D.T.K BLAST | Male | 115,825 | N/A | N/A | 10 | Milo Garcia |
| Class winner | D.T.K BIGGIE | Male | 115,826 | N/A | N/A | 10 | Milo Garcia |
| Class winner | AIK'S/BUTLER'S 2 TON TOMMY | Male | 106,004 | N/A | N/A | 10 | Milo Garcia |
| Entered | IRISHS BANGER AKA ITS THAT SEASON | Male | 102,698 | N/A | N/A | 0 | Milo Garcia |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PITTBOSS' TASI | Female | 118,829 | N/A | N/A | 20 | Milo Garcia |
| Class winner | BBK'S MISS CHEVIOUS | Female | 121,655 | N/A | N/A | 20 | Milo Garcia |
| Class winner | BUTLERS LIBERTY | Female | 120,274 | N/A | N/A | 20 | Milo Garcia |
| Entered | JAYLINE'S PALOMA | Female | 116,505 | N/A | N/A | 0 | Milo Garcia |
| Entered | THUGLINE TCK SHERRY | Female | 110,894 | N/A | N/A | 0 | Milo Garcia |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BB AIK'S BOSTON GEORGE JUNG | Male | 100,458 | N/A | N/A | 0 | Milo Garcia |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | D.T.K BIGGIE | Male | 115,826 | N/A | N/A | 20 | Milo Garcia |
| Class winner | AIK'S BOSTON GEORGE'S MACHETE | Male | 112,435 | N/A | N/A | 20 | Milo Garcia |
| Class winner | SIDESWIPE'S/BGB SAKI BOMB | Male | 108,057 | N/A | N/A | 20 | Milo Garcia |
| Class winner | BLOCKBUSTER'S/D.T.K TUMMER | Male | 115,832 | N/A | N/A | 20 | Milo Garcia |
| Class winner | APACHE ON THE WATCHTOWER | Male | 116,500 | N/A | N/A | 20 | Milo Garcia |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | QUETZAL OSHEN | Male | 106,180 | N/A | N/A | 0 | Milo Garcia |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BB AIK'S BOSTON GEORGE JUNG | Male | 100,458 | N/A | N/A | 0 | Milo Garcia |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PITTBOSS' TASI | Female | 118,829 | N/A | N/A | 20 | Milo Garcia |
| Class winner | SIDESWIPE'S/BGB SAKI BOMB | Male | 108,057 | N/A | N/A | 20 | Milo Garcia |
| Class winner | SIKWITIS NAYA | Female | 120,980 | N/A | N/A | 20 | Milo Garcia |
| Class winner | D.T.K BIGGIE | Male | 115,826 | N/A | N/A | 20 | Milo Garcia |
| Class winner | BUTLERS LIBERTY | Female | 120,274 | N/A | N/A | 20 | Milo Garcia |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Class winner | CALI GIRL | Female | 120,620 | N/A | N/A | 10 | Milo Garcia |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Class winner | BUTLERS LIBERTY | Female | 120,274 | N/A | N/A | 10 | Milo Garcia |
| Class winner | D.T.K/BEYONCE OF LONESTAR | Female | 114,836 | N/A | N/A | 10 | Milo Garcia |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BUTLERS/HULK'S LEGACY | Male | 110,995 | N/A | N/A | 10 | Milo Garcia |
| Class winner | LEDYARDS KONVICC DA BOSS | Male | 106,487 | N/A | N/A | 10 | Milo Garcia |
| Class winner | TBBK MR. DOUGIE | Male | 115,404 | N/A | N/A | 10 | Milo Garcia |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SIKWITIS NAYA | Female | 120,980 | N/A | N/A | 10 | Milo Garcia |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BBK'S MISS CHEVIOUS | Female | 121,655 | N/A | N/A | 10 | Milo Garcia |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | AIK'S BOSTON GEORGE'S MACHETE | Male | 112,435 | N/A | N/A | 10 | Milo Garcia |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Class winner | POWERSTONES LIL TEXAS TREASURE | Female | 100,722 | N/A | N/A | 10 | Milo Garcia |
| Class winner | PITTBOSS' TASI | Female | 118,829 | N/A | N/A | 10 | Milo Garcia |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Entered | JAYLINE'S PALOMA | Female | 116,505 | N/A | N/A | 0 | Milo Garcia |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Milo Garcia |
| Class winner | APACHE ON THE WATCHTOWER | Male | 116,500 | N/A | N/A | 10 | Milo Garcia |
| Class winner | TYME2SHYNES/TEJAS FELON'S KRUNK | Male | 118,850 | N/A | N/A | 10 | Milo Garcia |
| Entered | IRISHS BANGER AKA ITS THAT SEASON | Male | 102,698 | N/A | N/A | 0 | Milo Garcia |