Back to Results
NY_Autumn American Bully Show, Show 3
Date: Oct 13, 2012
Location: Unknown, US
Show #: 11
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY34
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BYERS BULLS SHINOBI PRINCESS | Female | 138,440 | N/A | N/A | 10 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | TXBB BENNY BLANCO POWBULLIES | Male | 126,634 | N/A | N/A | 10 | Angel De Zayas |
| Entered | SUAREZ BULLS KING MACHO | Male | 127,019 | N/A | N/A | 0 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SOULEDGE RISE FROM THE ASHES PHOENIX | Female | 130,593 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SOULEDGE / COK'S SOULMATE | Female | 137,034 | N/A | N/A | 20 | Angel De Zayas |
| Entered | NICKEL CITY PITS JAZZY JAZZMYN | Female | 125,401 | N/A | N/A | 0 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BARROW'S BLUEBULLIES BIG POPPA | Male | 107,975 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RNBULLIES BABY FACE NELSON | Male | 139,702 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MEGABULL'S BREAKEN DA BANK | Male | 130,117 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | MIKELANDS 2 FACE LUXARYPITS | Male | 125,141 | N/A | N/A | 0 | Angel De Zayas |
Best of Grand Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | BARROW'S BLUEBULLIES BIG POPPA | Male | 107,975 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MEGABULL'S BREAKEN DA BANK | Male | 130,117 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | TXBB BENNY BLANCO POWBULLIES | Male | 126,634 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | RNBULLIES BABY FACE NELSON | Male | 139,702 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SOULEDGE / COK'S SOULMATE | Female | 137,034 | N/A | N/A | 10 | Angel De Zayas |
| Entered | LEXIAN CLEAPATRA | Female | 122,196 | N/A | N/A | 0 | Angel De Zayas |
| Entered | NICKEL CITY PITS JAZZY JAZZMYN | Female | 125,401 | N/A | N/A | 0 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TRINITY BULLIES TELEMACHUS | Male | 124,464 | N/A | N/A | 10 | Angel De Zayas |
| Entered | MEGABULL'S BREAKEN DA BANK | Male | 130,117 | N/A | N/A | 0 | Angel De Zayas |
| Entered | RNBULLIES BABY FACE NELSON | Male | 139,702 | N/A | N/A | 0 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TRANQUILITYS FAITH AND DESIRE | Female | 136,485 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SOULEDGE RISE FROM THE ASHES PHOENIX | Female | 130,593 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | TSB'S BAM BAM OF RED RUM | Male | 135,777 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | ULTIMATE BLUES BLUE HIPPO | Female | 113,015 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | RED RUM | Male | 110,168 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Entered | WEIGHT IN GOLD'S MR FANTASTIC | Male | 129,108 | N/A | N/A | 0 | Angel De Zayas |