Back to Results
TX_Texas Bully Benefit Bar-B-Que
Date: Oct 1, 2011
Location: Elgin, TX
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY52
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GOMEZ' ICEIS | Female | 113,626 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | SRBPITZ HEVYNN BEHOLD CAELI | Female | 107,337 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Entered | 210PITS KEYSHIA | Female | 106,319 | N/A | N/A | 0 | John Easterly |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | SIKWITIT'S/ROMO'S NOTORIOUS B.I.G. | Male | 115,252 | N/A | N/A | 10 | John Easterly |
| Class winner | MAGOO'S ASTRON | Male | 124,015 | N/A | N/A | 10 | John Easterly |
| Class winner | DEAD MANS PATRON BLANCO | Male | 124,358 | N/A | N/A | 10 | John Easterly |
| Entered | ROSALES BOLT | Male | 111,313 | N/A | N/A | 0 | John Easterly |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | GARDENSTATES JWOWW OF TAIPAN | Female | 124,964 | N/A | N/A | 20 | John Easterly |
| Class winner | BUTLERS TEXAS ROSE | Female | 103,373 | N/A | N/A | 20 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | John Easterly |
| Class winner | BBK'S MISS CHEVIOUS | Female | 121,655 | N/A | N/A | 20 | John Easterly |
| Class winner | D.T.K/BEYONCE OF LONESTAR | Female | 114,836 | N/A | N/A | 20 | John Easterly |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | SIKWITIT'S/ROMO'S NOTORIOUS B.I.G. | Male | 115,252 | N/A | N/A | 0 | John Easterly |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DEAD MAN'S CHAMP | Male | 124,360 | N/A | N/A | 20 | John Easterly |
| Class winner | MAGOO'S ASTRON | Male | 124,015 | N/A | N/A | 20 | John Easterly |
| Class winner | ROSALES BOLT | Male | 111,313 | N/A | N/A | 20 | John Easterly |
| Class winner | SIKWITIT'S/ROMO'S NOTORIOUS B.I.G. | Male | 115,252 | N/A | N/A | 20 | John Easterly |
| Class winner | HASTINGS' TYSON | Male | 109,886 | N/A | N/A | 20 | John Easterly |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | THROW'D PITS DOUGIE FRESH | Male | 107,534 | N/A | N/A | 0 | John Easterly |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | SIKWITIT'S/ROMO'S NOTORIOUS B.I.G. | Male | 115,252 | N/A | N/A | 0 | John Easterly |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BBK'S MISS CHEVIOUS | Female | 121,655 | N/A | N/A | 20 | John Easterly |
| Class winner | DEAD MAN'S CHAMP | Male | 124,360 | N/A | N/A | 20 | John Easterly |
| Class winner | D.T.K/BEYONCE OF LONESTAR | Female | 114,836 | N/A | N/A | 20 | John Easterly |
| Class winner | BUTLERS TEXAS ROSE | Female | 103,373 | N/A | N/A | 20 | John Easterly |
| Class winner | SIKWITIT'S/ROMO'S NOTORIOUS B.I.G. | Male | 115,252 | N/A | N/A | 20 | John Easterly |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BBK'S MISS CHEVIOUS | Female | 121,655 | N/A | N/A | 10 | John Easterly |
| Class winner | GARDENSTATES JWOWW OF TAIPAN | Female | 124,964 | N/A | N/A | 10 | John Easterly |
| Class winner | D.T.K/BEYONCE OF LONESTAR | Female | 114,836 | N/A | N/A | 10 | John Easterly |
| Entered | BUTLERS LIBERTY | Female | 120,274 | N/A | N/A | 0 | John Easterly |
| Entered | DSB'S /ROMO'S DASH FOR CASH | Male | 121,870 | N/A | N/A | 0 | John Easterly |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BUTLERS/HULK'S LEGACY | Male | 110,995 | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | DEAD MAN'S CHAMP | Male | 124,360 | N/A | N/A | 10 | John Easterly |
| Class winner | TOVAR'S BOO BOO | Male | 118,112 | N/A | N/A | 10 | John Easterly |
| Entered | DSB'S /ROMO'S DASH FOR CASH | Male | 121,870 | N/A | N/A | 0 | John Easterly |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | DTP'S/HR'S GUCCI | Female | 124,773 | N/A | N/A | 10 | John Easterly |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SRBPITZ BLUE STEEL WIDOW MAKER | Male | 117,478 | N/A | N/A | 10 | John Easterly |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BEB TX ONYX | Female | 119,040 | N/A | N/A | 10 | John Easterly |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Entered | BLUEBURBANS SHEL BY COBRA | Female | 100,893 | N/A | N/A | 0 | John Easterly |
| Entered | BUTLERS TEXAS ROSE | Female | 103,373 | N/A | N/A | 0 | John Easterly |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | John Easterly |
| Class winner | HASTINGS' TYSON | Male | 109,886 | N/A | N/A | 10 | John Easterly |
| Entered | SOUTHCOAST KILLA CAILEON | Male | 123,548 | N/A | N/A | 0 | John Easterly |
| Entered | POWERSTONE-CHRONICLE O RIDDICK | Male | 102,380 | N/A | N/A | 0 | John Easterly |