Back to Results
TN_Atomic Dogg Magazine Super Bully Show, Show 1
Date: Apr 30, 2011
Location: Nashville, TN
Show #: 1
This show's results come from the ABKC archive, which records the winner and points for each class rather than a full 1st/2nd/3rd order. Dogs shown as Class winner took points in that class.
AMERICAN BULLY52
Adult 2-3 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | JIMENEZ BLUE CRUSH | Female | 116,962 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | XPLICIT PITS PETROZZI ZUTADDA | Female | 104,132 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | PELEHOWSKI'S SHUG | Female | 106,986 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | R.E. TRICITY GINGER SNAPS | Female | 105,881 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Adult 2-3 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BLU-CHI'S MAGIK MAN OF MBK | Male | 118,362 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BROWNS POPPA-PUMP | Male | 109,107 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | CAROLINABLUEPITS SIMRAN OF CBF | Male | 102,174 | N/A | N/A | 10 | Angel De Zayas |
Best Female
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | XPLICIT PITS PETROZZI ZUTADDA | Female | 104,132 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | PELEHOWSKI'S SHUG | Female | 106,986 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | COCKE'S LIL ATTITUDE AKA BOOTS | Female | 111,907 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | PROJECTBULLIES LA FREAKY | Female | 112,872 | N/A | N/A | 20 | Angel De Zayas |
Best in Breed
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | HOT SHOT'S TITANIUM TAZ | Male | 104,641 | N/A | N/A | 0 | Angel De Zayas |
Best Male
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MOTOR CITY KENNELS B.O.L.O. | Male | 118,938 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | NEXT LEVELS SLAYER | Male | 116,414 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | NEXT LEVELS SLAYER | Male | 116,414 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | BROWNS POPPA-PUMP | Male | 109,107 | N/A | N/A | 20 | Angel De Zayas |
Best of Champions
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | LUNAR'S GATEKEEPER | Male | 104,637 | N/A | N/A | 0 | Angel De Zayas |
Best of Winners
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Entered | SINGLETON'S SECRET GADGET | Male | 105,601 | N/A | N/A | 0 | Angel De Zayas |
Best Overall
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 20 | Angel De Zayas |
| Class winner | NEXT LEVELS SLAYER | Male | 116,414 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | PELEHOWSKI'S SHUG | Female | 106,986 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | MOTOR CITY KENNELS B.O.L.O. | Male | 118,938 | N/A | N/A | 20 | Angel De Zayas |
| Class winner | SINGLETON'S SECRET GADGET | Male | 105,601 | N/A | N/A | 20 | Angel De Zayas |
Junior 1-2 Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | JIMENEZ TOVAR NALA | Female | 110,819 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | MODIFIED BB CHLOE | Female | 113,475 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BULLY'S INC./STYLISH MS BAYZEL | Female | 118,706 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
Junior 1-2 Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | PACHUCO'S AZTECA | Male | 113,474 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | NEXT LEVELS SLAYER | Male | 116,414 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SINGLETON'S SECRET GADGET | Male | 105,601 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BIG RIG'S LUCKY LUCIANO | Male | 116,810 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | OBSESSEDBULLIES MISS CALI | Female | 118,704 | N/A | N/A | 10 | Angel De Zayas |
Novice 6-9 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SBB'S KATO'S BLUES | Male | 112,004 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | PROJECTBULLIES LA FREAKY | Female | 112,872 | N/A | N/A | 10 | Angel De Zayas |
Puppy 9-12 Months (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | MOTOR CITY KENNELS B.O.L.O. | Male | 118,938 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Female)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | BIG HOUSE JUICYFRUIT | Female | 104,465 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | RAZENKANES KREME OF THA CROP | Female | 105,728 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | Winner not recorded | Unknown sex | N/A | N/A | N/A | 10 | Angel De Zayas |
| Class winner | COCKE'S LIL ATTITUDE AKA BOOTS | Female | 111,907 | N/A | N/A | 10 | Angel De Zayas |
Senior 3+ Years (Male)
| Result | Dog | Sex | Registration | Handler | Owner | Points | Judge |
|---|---|---|---|---|---|---|---|
| Class winner | SUAREZ BULLS CAUZIN A RUCKUS | Male | 106,317 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | SOULEDGE ACHILLES AKA LIL BLUE | Male | 117,920 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | VALDEZ' THE BUS | Male | 108,291 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | GOOCH LANDS LIL ACE | Male | 106,350 | N/A | N/A | 10 | Angel De Zayas |
| Class winner | BROWNS POPPA-PUMP | Male | 109,107 | N/A | N/A | 10 | Angel De Zayas |